| Rank: | Pair: | Name: | Time: | |
|---|---|---|---|---|
| 1 | D | Russian Federation | 3:06.47 | |
| 2 | D | Korea | 3:06.96 +0.49 | |
| 1 | C | Canada | 3:01.41 | |
| 2 | C | Netherlands | 3:02.04 +0.63 | |
| 1 | B | Poland | 3:03.73 | |
| 2 | B | USA | 3:05.30 +1.57 | |
| 1 | A | Germany | 3:02.82 | |
| 2 | A | Japan | 3:02.84 +0.02 |
| Rank: | Pair: | Name: | Time: | |
|---|---|---|---|---|
| 1 | D | Sweden | 3:46.18 | |
| 2 | D | Japan | 3:49.11 +2.93 | |
| 1 | C | Korea | 3:48.60 | |
| 2 | C | Italy | 3:54.39 +5.79 | |
| 1 | B | Netherlands | 3:39.95 | |
| 2 | B | Norway | 3:40.50 +0.55 | |
| 1 | A | Canada | 3:41.37 | |
| 2 | A | USA | 3:41.58 +0.21 |
27. Feb 10
| Pair: | Nation | Name: | |
|---|---|---|---|
| D | Russian Fed. | LIKHACHOVA, Galina LOBYSHEVA, Yekaterina SHABANOVA, Alla SHIKHOVA, Yekaterina | |
| Korea LEE, Ju-Youn NOH, Seon-Yeong PARK, Do-Yeong | |||
| C | Canada | GROVES, Kristina KLASSEN, Cindy NESBITT, Christine SCHUSSLER, Brittany | |
| Netherlands GROENEWOLD, Renate VALKENBURG, Diane VOORHUIS, Jorien WÜST, Ireen | |||
| B | Poland | BACHLEDA-CURUS, Katarzyna CZERWONKA, Natalia WOZNIAK, Katarzyna ZLOTKOWSKA, Luiza | |
| USA RANEY-NORMAN, Catherine RODRIGUEZ, Jennifer ROOKARD, Jilleanne SWIDER-PELTZ JR., Nanca | |||
| A | Japan | HOZUMI, Masako KODAIRA, Nao TABATA, Maki TAKAGI, Miho | |
| Germany ANSCHÜTZ-THOMS, Daniela BECKERT, Stephanie FRIESINGER-POSTMA, Anni MATTSCHERODT, Katrin |
| Rank: | Pair: | Name: | Time: | |
|---|---|---|---|---|
| 1 | 1 | Japan | 3:02.73 | |
| 2 | 1 | Poland | 3:02.92 +0.19 | |
| 1 | 2 | Germany | 3:08.58 | |
| 2 | 2 | USA | 3:03.78 +0.23 |
26. Feb 10
| Final: | Nation: | Name: | |
|---|---|---|---|
| D | Sweden | ERIKSSON, Joel FRIBERG, Daniel ROJER, Johan | |
| Japan | DEJIMA, Shigeyuki DOI, Shingo HIRAKO, Hiroki SUGIMORI, Teruhiro | ||
| C | Korea | HA, Hong-Sung LEE, Jong-Woo LEE, Seung-Hoon MO, Tae-Bum | |
| Italy | ANESI, Matteo FABRIS, Enrico IORIATTI, Ermanno STEFANI, Luca | ||
| B | Netherlands | BLOKHUIJSEN, Jan KRAMER, Sven KUIPERS, Simon TUITERT, Mark | |
| Norway | BOKKO, Havard CHRISTIANSEN, Henrik LARSEN, Mikael Flygind van der HORST, Fredrik | ||
| A | Canada | GIROUX, Mathieu MAKOWSKY, Lucas MORRISON, Denny ROBERGE Francois-Olivier | |
| USA | HANSEN, Brian HEDRICK, Chad KUCK, Jonathan MARSICANO, Trevor |
| Rank: | Pair: | Name: | Time: | |
|---|---|---|---|---|
| 1 | 1 | Canada | 3:42.22 OR | |
| 2 | 1 | Norway | 3:43.44 +1.22 | |
| 1 | 2 | USA | 3:42.44 | |
| 2 | 2 | Netherlands | 3:43.11 +0.40 |
26. Feb 10
| Pair: | Nation | Name: | |
|---|---|---|---|
| 1 | Japan | HOZUMI, Masako KODAIRA, Nao TABATA, Maki TAKAGI, Miho | |
| Poland | BACHLEDA-CURUS, Katarzyna CZERWONKA, Natalia WOZNIAK, Katarzyna ZLOTKOWSKA, Luiza | ||
| 2 | Germany | ANSCHÜTZ-THOMS, Daniela BECKERT, Stephanie FRIESINGER-POSTMA, Anni MATTSCHERODT, Katrin | |
| USA | RANEY-NORMAN, Catherine RODRIGUEZ, Jennifer ROOKARD, Jilleanne SWIDER-PELTZ JR., Nanca |
| Rank: | Pair: | Name: | Time: | |
|---|---|---|---|---|
| 1 | 1 | Japan | 3:02.89 | |
| 2 | 1 | Korea | 3:07.45 +4.56 | |
| 1 | 2 | Poland | 3:02.90 | |
| 2 | 2 | Russian Federation | 3:04.86 +1.96 | |
| 1 | 3 | Germany | 3:01.97 | |
| 2 | 3 | Netherlands | 3:03.38 +1.43 | |
| 1 | 4 | USA | 3:02.19 | |
| 2 | 4 | Canada | 3:02.24 +0.05 |
26. Feb 10
| Pair: | Nation: | Name: | |
|---|---|---|---|
| 1 | Norway | BOKKO, Havard CHRISTIANSEN, Henrik LARSEN, Mikael Flygind van der HORST, Fredrik | |
| Canada | GIROUX, Mathieu MAKOWSKY, Lucas MORRISON, Denny ROBERGE Francois-Olivier | ||
| 2 | Netherlands | BLOKHUISEN, Jan KRAMER, Sven KUIPERS, Simon TUITERT, Mark | |
| USA | HANSEN, Brian HEDRICK, Chad KUCK, Jonathan MARSICANO, Trevor |
| Rank: | Pair: | Name: | Time: | |
|---|---|---|---|---|
| 1 | 1 | Canada | 3:42.38 OR | |
| 2 | 1 | Italy | 3:46.35 +3.97 | |
| 1 | 2 | Norway | 3:43.66 | |
| 2 | 2 | Korea | 3:43.69 +0.03 | |
| 1 | 3 | USA | 3:44.25 | |
| 2 | 3 | Japan | 3:48.15 +3.90 | |
| 1 | 4 | Netherlands | 3:44.25 | |
| 2 | 4 | Sweden | 3:46.40 +2.15 |
26. Feb 10
| Pair: | Nation | Name: | |
|---|---|---|---|
| 1 | Japan | HOZUMI, Masako KODAIRA, Nao TABATA, Maki TAKAGI, Miho | |
| Korea | LEE, Ju-Youn NOH, Seon-Yeong PARK, Do-Yeong | ||
| 2 | Russian Fed. | LIKHACHOVA, Galina LOBYSHEVA, Yekaterina SHABANOVA, Alla SHIKHOVA, Yekaterina | |
| Poland | BACHLEDA-CURUS, Katarzyna CZERWONKA, Natalia WOZNIAK, Katarzyna ZLOTKOWSKA, Luiza | ||
| 3 | Germany | ANSCHÜTZ-THOMS, Daniela BECKERT, Stephanie FRIESINGER-POSTMA, Anni MATTSCHERODT, Katrin | |
| Netherlands | GROENEWOLD, Renate VALKENBURG, Diane VOORHUIS, Jorien WÜST, Ireen | ||
| 4 | Canada | GROVES, Kristina KLASSEN, Cindy NESBITT, Christine SCHUSSLER, Brittany | |
| USA | RANEY-NORMAN, Catherine RODRIGUEZ, Jennifer ROOKARD, Jilleanne SWIDER-PELTZ JR., Nanca |
26. Feb 10
| Pair: | Nation | Name: | |
|---|---|---|---|
| 1 | Canada | GIROUX, Mathieu MAKOWSKY Lucas MORRISON, Denny ROBERGE, Francois-Olivier | |
| Italy | ANESI, Matteo FABRIS, Enrico IORIATTI, Ermanno STEFANI, Luca | ||
| 2 | Norway | BÖKKO, Havard CHRISTIANSEN, Henrik LARSEN, Mikael Flygind van der HORST, Fredrik | |
| Korea | HA, Hong-Sun LEE, Jong-Woo LEE, Seung-Hoon MO, Tae-Bum | ||
| 3 | USA | HANSEN, Brian HEDRICK, Chad KUCK, Jonathan MARSICANO, Trevor | |
| Japan | DEJIMA, Shigeyuki DOI, Shingo HIRAKO, Hiroki SUGIMORI, Teruhiro | ||
| 4 | Netherlands | BLOKHUIJSEN, Jan KRAMER, Sven KUIPERS, Simon TUITERT, Mark | |
| Sweden | ERIKSSON, Joel FRIBERG, Daniel ROJLER, Johan |
| Rank: | Pair: | Name: | Nation: | Time: |
|---|---|---|---|---|
| 1 | 8 | Martina SABLIKOVA | CZE | 6:50.91 |
| 2 | 7 | Stephanie BECKERT | GER | 6:51.39 +0.48 |
| 3 | 5 | Clara HUGHES | CAN | 6:55.73 +4.82 |
| 4 | 8 | Daniela ANSCHÜTZ-THOMS | GER | 6:58.64 +7.73 |
| 5 | 6 | Maren HAUGLI | NOR | 7:02.19 +11.28 |
| 6 | 7 | Kristina GROVES | CAN | 7:04.57 +13.66 |
| 7 | 5 | Masako HOZUMI | JPN | 7:04.96 +14.05 |
| 8 | 3 | Jilleanne ROOKARD | USA | 7:07.48 +16.57 |
| 9 | 6 | Shiho ISHIZAWA | JPN | 7:12.23 +21.32 |
| 10 | 2 | Jorien VOORHUIS | NED | 7:13.27 +22.36 |
| 11 | 4 | Elma de VRIES | NED | 7:16.68 +25.77 |
| 12 | 1 | Cindy KLASSEN | CAN | 7:22.09 +31.18 |
| 13 | 2 | Svetlana VYSOKOVA | RUS | 7:23.33 +32.42 |
| 14 | 4 | Cathrine GRAGE | DEN | 7:23.83 +32.92 |
| 15 | 1 | Maria LAMB | USA | 7:25.15 +34.24 |
| 16 | 3 | Katrin MATTSCHERODT | GER | DSQ |
24. Feb 10
| Pair: | Lane: | Name: | Nation: |
|---|---|---|---|
| 1 | I | Maria LAMB | USA |
| O | Cindy KLASSEN | CAN | |
| 2 | I | Jorien VOORHUIS | NED |
| O | Svetlana VYSOKOVA | RUS | |
| 3 | I | Jilleanne ROOKARD | USA |
| O | Katrin MATTSCHERODT | GER | |
| 4 | I | Elma de VRIES | NED |
| O | Cathrine GRAGE | DEN | |
| 5 | I | Masako HOZUMI | JPN |
| O | Clara HUGHES | CAN | |
| 6 | I | Shiho ISHIZAWA | JPN |
| O | Maren HAUGLI | NOR | |
| 7 | I | Stephanie BECKERT | GER |
| O | Kristina GROVES | CAN | |
| 8 | I | Martina SABLIKOVA | CZE |
| O | Daniela ANSCHÜTZ-THOMS | GER |
| Rank: | Pair: | Name: | Nation: | Time: |
|---|---|---|---|---|
| 1 | 5 | Seung-Hoon LEE | KOR | 12:58.55 OR |
| 2 | 8 | Ivan SKOBREV | RUS | 13:02.07 +3.52 |
| 3 | 7 | Bob de JONG | NED | 13:06.73 +8.18 |
| 4 | 6 | Alexis CONTIN | F R A | 13:12.11 +13.56 |
| 5 | 7 | Havard BOKKO | NOR | 13:14.92 +16.37 |
| 6 | 2 | Sverre HAUGLI | NOR | 13:18.74 +20.19 |
| 7 | 3 | Henrik CHRISTIANSEN | NOR | 13:25.65 +27.10 |
| 8 | 2 | Jonathan KUCK | USA | 13:31.78 +33.23 |
| 9 | 5 | Arjen van de KIEFT | NED | 13:33.37 +34.82 |
| 10 | 6 | Marco WEBER | GER | 13:35.73 +37.18 |
| 11 | 4 | Hiroki HIRAKO | JPN | 13:37.56 +39.01 |
| 12 | 1 | Ryan BEDFORD | USA | 13:40.20 +41.65 |
| 13 | 4 | Alexander RUMYANTSEV | RUS | 13:45.77 +47.22 |
| 14 | 3 | Sebastian DRUSZKIEWICZ | POL | 13:49.31 +50.76 |
| 15 | 8 | Sven KRAMER | NED | DSQ |
23. Feb. 10
| Pair: | Lane: | Name: | Nation: |
|---|---|---|---|
| 1 | I | Sebastian DRUSZKIEWICZ | POL |
| O | Ryan BEDFORD | USA | |
| 2 | I | Jonathan KUCK | USA |
| O | Sverre HAUGLI | NOR | |
| 3 | I | Marco WEBER | GER |
| O | Henrik CHRISTIANSEN | NOR | |
| 4 | I | Hiroki HIRAKO | JPN |
| O | Alexander RUMYANTSEV | RUS | |
| 5 | I | Seung-Hoon LEE | KOR |
| O | Arjen van de KIEFT | NED | |
| 6 | I | Alexis CONTIN | F R A |
| O | Enrico FABRIS | ITA | |
| 7 | I | Havard BOKKO | NOR |
| O | Bob de JONG | NED | |
| 8 | I | Sven KRAMER | NED |
| O | Ivan SKOBREV | RUS |
| Rank: | Pair: | Name: | Nation: | Time: |
|---|---|---|---|---|
| 1 | 15 | Ireen WÜST | NED | 1:56.89 |
| 2 | 17 | Kristina GROVES | CAN | 1:57.14 +0.25 |
| 3 | 16 | Martina SABLIKOVA | CZE | 1:57.96 +1.07 |
| 4 | 14 | Margot BOER | NED | 1:58.10 +1.21 |
| 5 | 13 | Nao KODAIRA | JPN | 1:58.20 +1.31 |
| 6 | 18 | Christine NESBITT | CAN | 1:58.33 +1.44 |
| 7 | 8 | Annette GERRITSEN | NED | 1:58.46 +1.57 |
| 8 | 12 | Yekaterina SHIKOVA | RUS | 1:58.54 +1.65 |
| 9 | 11 | Anni FRIESINGER-POSTMA | GER | 1:58.67 +1.78 |
| 10 | 15 | Daniela ANSCHÜTZ-THOMS | GER | 1:58.85 +1.96 |
| 11 | 7 | Yekaterina LOBYSHEVA | RUS | 1:59.01 +2.12 |
| 12 | 14 | Alla SHABANOVA | RUS | 1:59.35 +2.46 |
| 13 | 13 | Monique ANGERMÜLLER | GER | 1:59.46 +2.57 |
| 14 | 2 | Hege BOKKO | NOR | 1:59.52 +2.63 |
| 15 | 17 | Katarzyna BACHLEDA-CURUS | POL | 1:59.53 +2.64 |
| 16 | 4 | Heather RICHARDSON | USA | 1:59.56 +2.67 |
| 17 | 10 | Laurine van RIESSEN | NED | 1:59.79 +2.90 |
| 18 | 18 | Jennifer RODRIGUEZ | USA | 2:00.08 +3.19 |
| 19 | 11 | Maki TABATA | JPN | 2:00.12 +3.23 |
| 20 | 5 | Fei WANG | CHN | 2:00.65 +3.76 |
| 21 | 12 | Cindy KLASSEN | CAN | 2:00.67 +3.78 |
| 22 | 10 | Isabell OST | GER | 2:01.69 +4.80 |
| 23 | 4 | Miho TAKAGI | JPN | 2:01.86 +4.97 |
| 24 | 9 | Jilleanne ROOKARD | USA | 2:01.95 +5.06 |
| 25 | 8 | Karolina ERBANOVA | CZE | 2:02.01 +5.12 |
| 26 | 5 | Sayuri YOSHII | JPN | 2:02.26 +5.37 |
| 27 | 1 | Chiara SIMIONATO | ITA | 2:02.38 +5.49 |
| 28 | 6 | Anna ROKITA | AUT | 2:02.67 +5.78 |
| 29 | 6 | Yekaterina AYDOVA | RUS | 2:02.81 +5.92 |
| 30 | 7 | Seon-Yeong NOH | KOR | 2:02.84 +5.95 |
| 31 | 1 | Catherine RANEY-NORMAN | USA | 2:03.02 +6.13 |
| 32 | 2 | Yekaterina ABRAMOVA | RUS | 2:03.19 +6.30 |
| 33 | 3 | Ju-Youn LEE | KOR | 2:03.67 +6.78 |
| 34 | 9 | Luiza ZLOTKOWSKA | POL | 2:04.01 +7.12 |
| 35 | 16 | Brittany SCHUSSLER | CAN | 2:04.17 +7.28 |
| 36 | 3 | Natalia CZERWONKA | POL | 2:05.00 +8.11 |
21. Feb 10
| Pair: | Lane: | Name: | Nation: |
|---|---|---|---|
| 1 | I | Catherine RANEY-NORMAN | USA |
| O | Chiara SIMIONATO | ITA | |
| 2 | I | Hege BOKKO | NOR |
| O | Yekaterina ABRAMOVA | RUS | |
| 3 | I | Ju-Youn LEE | KOR |
| O | Natalia CZERWONKA | POL | |
| 4 | I | Heather RICHARDSON | USA |
| O | Miho TAKAGI | JPN | |
| 5 | I | Sayuri YOSHII | JPN |
| O | Fei WANG | CHN | |
| 6 | I | Yekaterina AYDOVA | RUS |
| O | Anna ROKITA | AUT | |
| 7 | I | Seon-Yeong NOH | KOR |
| O | Yekaterina LOBYSHEVA | RUS | |
| 8 | I | Annette GERRITSEN | NED |
| O | Karolina ERBANOVA | CZE | |
| 9 | I | Jilleanne ROOKARD | USA |
| O | Luiza ZLOTKOWSKA | POL | |
| 10 | I | Laurine van RIESSEN | NED |
| O | Isabell OST | GER | |
| 11 | I | Maki TABATA | JPN |
| O | Anni FRIESINGER-POSTMA | GER | |
| 12 | I | Cindy KLASSEN | CAN |
| O | Yekaterina SHIKOVA | RUS | |
| 13 | I | Nao KODAIRA | JPN |
| O | Monique ANGERMÜLLER | GER | |
| 14 | I | Alla SHABANOVA | RUS |
| O | Margot BOER | NED | |
| 15 | I | Daniela ANSCHÜTZ-THOMS | GER |
| O | Ireen WÜST | NED | |
| 16 | I | Brittany SCHUSSLER | CAN |
| O | Martina SABLIKOVA | CZE | |
| 17 | I | Katarzyna BACHLEDA-CURUS | POL |
| O | Kristina GROVES | CAN | |
| 18 | I | Christine NESBITT | CAN |
| O | Jennifer RODRIGUEZ | USA |
| Rank: | Pair: | Name: | Nation: | Time: |
|---|---|---|---|---|
| 1 | 17 | Mark TUITERT | NED | 1:45.57 |
| 2 | 19 | Shani DAVIS | USA | 1:46.10 +0.53 |
| 3 | 17 | Havard BOKKO | NOR | 1:46.13 +0.56 |
| 4 | 16 | Ivan SKOBREV | RUS | 1:46.42 +0.85 |
| 5 | 14 | Tae-Bum MO | KOR | 1:46.47 +0.90 |
| 6 | 18 | Chad HEDRICK | USA | 1:46.69 +1.12 |
| 7 | 10 | Simon KUIPERS | NED | 1:46.76 +1.19 |
| 8 | 12 | Mikael Flygind LARSEN | NOR | 1:46.77 +1.20 |
| 9 | 16 | Denny MORRISON | CAN | 1:46.93 +1.36 |
| 10 | 15 | Enrico FABRIS | ITA | 1:47.02 +1.45 |
| 11 | 13 | Yevgeny LALENKOV | RUS | 1:47.06 +1.49 |
| 12 | 13 | Matteo ANESI | ITA | 1:47.34 +1.77 |
| 13 | 8 | Sven KRAMER | NED | 1:47.40 +1.83 |
| 14 | 15 | Mathieu GIROUX | CAN | 1:47.62 +2.05 |
| 15 | 14 | Trevor MARSICANO | USA | 1:47.84 +2.27 |
| 16 | 18 | Stefan GROOTHUIS | NED | 1:48.03 +2.46 |
| 17 | 12 | Konrad NIEDZWIEDZKI | POL | 1:48.15 +2.58 |
| 18 | 9 | Brian HANSEN | USA | 1:48.45 +2.88 |
| 19 | 19 | Lucas MAKOWSKY | CAN | 1:48.61 +3.04 |
| 20 | 7 | Christoffer Fagerli RUKKE | NOR | 1:48.62 +3.05 |
| 21 | 8 | Alexsey YESIN | RUS | 1:48.65 +3.08 |
| 22 | 4 | Jong-Woo LEE | KOR | 1:49.00 +3.43 |
| 23 | 11 | Denis KUZIN | KAZ | 1:49.05 +3.48 |
| 24 | 9 | Joel ERIKSSON | SWE | 1:49.08 +3.51 |
| 25 | 2 | Daniel FRIBERG | SWE | 1:49.13 +3.56 |
| 26 | 10 | Teruhiro SUGIMORI | JPN | 1:49.19 +3.62 |
| 27 | 11 | Zbigniew BRODKA | POL | 1:49.45 +3.88 |
| 28 | 7 | Johan ROJLER | SWE | 1:49.50 +3.93 |
| 29 | 3 | Fredrik van der HORST | NOR | 1:49.58 +4.01 |
| 30 | 6 | Shingo DOI | JPN | 1:49.77 +4.20 |
| 31 | 2 | Hong-Sun HA | KOR | 1:49.93 +4.36 |
| 32 | 3 | Samuel SCHWARZ | GER | 1:50.07 +4.50 |
| 33 | 4 | Pascal BRIAND | F R A | 1:50.71 +5.14 |
| 34 | 6 | Xuefeng GAO | CHN | 1:50.78 +5.21 |
| 35 | 5 | Longjiang SUN | CHN | 1:51.30 +5.73 |
| 36 | 1 | Alexandr LEBEDEV | RUS | 1:52.09 +6.52 |
| 37 | 5 | Kyle PARROTT | CAN | 1:52.67 +7.10 |
| 38 |
19. Feb. 10
| Pair: | Lane: | Name: | Nation: |
|---|---|---|---|
| 1 | I | Alexandr LEBEDEV | RUS |
| O | |||
| 2 | I | Daniel FRIBERG | SWE |
| O | Hong-Sun HA | KOR | |
| 3 | I | Samuel SCHWARZ | GER |
| O | Fredrik van der HORST | NOR | |
| 4 | I | Pascal BRIAND | F R A |
| O | Jong-Woo LEE | KOR | |
| 5 | I | Kyle PARROTT | CAN |
| O | Longjiang SUN | CHN | |
| 6 | I | Xuefeng GAO | CHN |
| O | Shingo DOI | JPN | |
| 7 | I | Johan ROJLER | SWE |
| O | Christoffer Fagerli RUKKE | NOR | |
| 8 | I | Alexsey YESIN | RUS |
| O | Sven KRAMER | NED | |
| 9 | I | Brian HANSEN | USA |
| O | Joel ERIKSSON | SWE | |
| 10 | I | Teruhiro SUGIMORI | JPN |
| O | Simon KUIPERS | NED | |
| 11 | I | Zbigniew BRODKA | POL |
| O | Denis KUZIN | KAZ | |
| 12 | I | Konrad NIEDZWIEDZKI | POL |
| O | Mikael Flygind LARSEN | NOR | |
| 13 | I | Yevgeny LALENKOV | RUS |
| O | Matteo ANESI | ITA | |
| 14 | I | Trevor MARSICANO | USA |
| O | Tae-Bum MO | KOR | |
| 15 | I | Enrico FABRIS | ITA |
| O | Mathieu GIROUX | CAN | |
| 16 | I | Ivan SKOBREV | RUS |
| O | Denny MORRISON | CAN | |
| 17 | I | Havard BOKKO | NOR |
| O | Mark TUITERT | NED | |
| 18 | I | Stefan GROOTHUIS | NED |
| O | Chad HEDRICK | USA | |
| 19 | I | Shani DAVIS | USA |
| O | Lucas MAKOWSKY | CAN |
| Rank: | Pair: | Name: | Nation: | Time: |
|---|---|---|---|---|
| 1 | 17 | Christine NESBITT | CAN | 1:16.56 0.00 |
| 2 | 16 | Annette GERRITSEN | NED | 1:16.58 +0.02 |
| 3 | 13 | Laurine van RIESSEN | NED | 1:16.72 +0.16 |
| 4 | 18 | Kristina GROVES | CAN | 1:16.78 +0.22 |
| 5 | 15 | Nao KODAIRA | JPN | 1:16.80 +0.24 |
| 6 | 18 | Margot BOER | NED | 1:16.94 +0.38 |
| 7 | 11 | Jennifer RODRIGUEZ | USA | 1:17.08 +0.52 |
| 8 | 12 | Ireen WÜST | NED | 1:17.28 +0.72 |
| 9 | 12 | Heather RICHARDSON | USA | 1:17.37 +0.81 |
| 10 | 2 | Hege BOKKO | NOR | 1:17.43 +0.87 |
| 11 | 7 | Yekaterina SHIKHOVA | RUS | 1:17.46 +0.90 |
| 12 | 3 | Karolina ERBANOVA | CZE | 1:17.53 +0.97 |
| 13 | 2 | Hyon-Suk KO | PRK | 1:17.63 +1.07 |
| 14 | 11 | Anni FRIESINGER-POSTMA | GER | 1:17.71 +1.15 |
| 15 | 16 | Sayuri YOSHII | JPN | 1:17.81 +1.25 |
| 16 | 1 | Yekaterina AYDOVA | KAZ | 1:17.85 +1.29 |
| 17 | 3 | Jenny WOLF | GER | 1:17.91 +1.35 |
| 18 | 9 | Peiyu JIN | CHN | 1:17.97 +1.41 |
| 19 | 4 | Chiara SIMIONATO | ITA | 1:18.02 +1.46 |
| 20 | 13 | Olga FATKULINA | RUS | 1:18.13 +1.57 |
| 21 | 6 | Shannon REMPEL | CAN | 1:18.174 +1.61 |
| 22 | 17 | Monique ANGERMÜLLER | GER | 1:18.179 +1.61 |
| 23 | 10 | Sang-Hwa LEE | KOR | 1:18.24 +1.68 |
| 24 | 15 | Beixing WANG | CHN | 1:18.30 +1.74 |
| 25 | 14 | Brittany SCHUSSLER | CAN | 1:18.31 +1.75 |
| 26 | 14 | Elli OCHOWICZ | USA | 1:18.33 +1.77 |
| 27 | 8 | Yekaterina MALYSHEVA | RUS | 1:18.56 +2.00 |
| 28 | 9 | Yekaterina LOBYSHEVA | RUS | 1:18.785 +2.22 |
| 29 | 1 | Rebekah BRADFORD | USA | 1:18.788 +2.22 |
| 30 | 4 | Sophie MUIR | AUS | 1:18.79 +2.23 |
| 31 | 10 | Katarzyna BACHLEDA-CURUS | POL | 1:19.00 +2.44 |
| 32 | 7 | Jing YU | CHN | 1:19.13 +2.57 |
| 33 | 8 | Hui REN | CHN | 1:19.18 +2.62 |
| 34 | 5 | Tomomi OKAZAKI | JPN | 1:19.41 +2.85 |
| 35 | 6 | Miho TAKAGI | JPN | 1:19.53 +2.97 |
| 36 | 5 | You-Lim KIM | KOR | DNF |
17. Feb 10
| Pair: | Lane: | Name: | Nation: | Lane: | Name: | Nation: |
|---|---|---|---|---|---|---|
| 1 | I | Rebekah BRADFORD | USA | |||
| O | Yekaterina AYDOVA | KAZ | ||||
| 2 | I | Hyon-Suk KO | PRK | |||
| O | Hege BOKKO | NOR | ||||
| 3 | I | Jenny WOLF | GER | |||
| O | Karolina ERBANOVA | CZE | ||||
| 4 | I | Sophie MUIR | AUS | |||
| O | Chiara SIMIONATO | ITA | ||||
| 5 | I | You-Lim KIM | KOR | |||
| O | Tomomi OKAZAKI | JPN | ||||
| 6 | I | Shannon REMPEL | CAN | |||
| O | Miho TAKAGI | JPN | ||||
| 7 | I | Yekaterina SHIKHOVA | RUS | |||
| O | Jing YU | CHN | ||||
| 8 | I | Yekaterina MALYSHEVA | RUS | |||
| O | Hui REN | CHN | ||||
| 9 | I | Yekaterina LOBYSHEVA | RUS | |||
| O | Peiyu JIN | CHN | ||||
| 10 | I | Katarzyna BACHLEDA-CURUS | POL | |||
| O | Sang-Hwa LEE | KOR | ||||
| 11 | I | Jennifer RODRIGUEZ | USA | |||
| O | Anni FRIESINGER-POSTMA | GER | ||||
| 12 | I | Heather RICHARDSON | USA | |||
| O | Ireen WÜST | NED | ||||
| 13 | I | Olga FATKULINA | RUS | |||
| O | Laurine van RIESSEN | NED | ||||
| 14 | I | Brittany SCHUSSLER | CAN | |||
| O | Elli OCHOWICZ | USA | ||||
| 15 | I | Nao KODAIRA | JPN | |||
| O | Beixing WANG | CHN | ||||
| 16 | I | Sayuri YOSHII | JPN | |||
| O | Annette GERRITSEN | NED | ||||
| 17 | I | Christine NESBITT | CAN | |||
| O | Monique ANGERMÜLLER | GER | ||||
| 18 | I | Kristina GROVES | CAN | |||
| O | Margot BOER | NED |
17. Feb 10
| Rank: | Pair: | Name: | Nation: | Time: |
|---|---|---|---|---|
| 1 | 19 | Shani Davis | USA | 1:08.94 |
| 2 | 16 | Tae-Bum MO | KOR | 1:09.12 +0.18 |
| 3 | 16 | Chad HEDRICK | USA | 1:09.32 +0.38 |
| 4 | 12 | Stefan GROOTHUIS | NED | 1:09.45 +0.51 |
| 5 | 18 | Mark TUITERT | NED | 1:09.48 +0.54 |
| 6 | 13 | Simon KUIPERS | NED | 1:09.65 +0.71 |
| 7 | 12 | Nick PEARSON | USA | 1:09.79 +0.85 |
| 8 | 17 | Mika POUTALA | FIN | 1:09.85 +0.91 |
| 9 | 17 | Kyou-Hyuk LEE | KOR | 1:09.92 +0.98 |
| 10 | 14 | Trevor MARICANO | USA | 1:10.11 +1.17 |
| 11 | 13 | Yevgeny LALENKOV | RUS | 1:10.14 +1.20 |
| 12 | 14 | Jan BOS | NED | 1:10.29 +1.35 |
| 13 | 8 | Denny MORRISON | CAN | 1:10.30 +1.36 |
| 14 | 11 | Jeremy WOTHERSPOON | CAN | 1:10.35 +1.41 |
| 15 | 3 | Mikael Flygind LARSEN | NOR | 1:10.38 +1.44 |
| 16 | 10 | Samuel SCHWARZ | GER | 1:10.45 +1.51 |
| 17 | 4 | Tadashi OBARA | JPN | 1:10.51 +1.57 |
| 18 | 19 | Joon MUN | KOR | 1:10.68 +1.74 |
| 19 | 9 | Havard BOKKO | NOR | 1:10.73 +1.79 |
| 20 | 3 | Francois-Olivier ROBERGE | CAN | 1:10.75 +1.81 |
| 21 | 7 | Dmitry LOBKOV | RUS | 1:10.795 RS +1.85 |
| 22 | 11 | Aleksey YESIN | RUS | 1:10.797 +1.85 |
| 23 | 1 | Denis Kuzin | KAZ | 1:10.88 +1.94 |
| 24 | 15 | Kyle PARROTT | CAN | 1:10.89 +1.95 |
| 25 | 15 | Nico IHLE | GER | 1:11.04 +2.10 |
| 26 | 2 | Teruhiro SUGIMORI | JPN | 1:11.13 +2.19 |
| 27 | 5 | Konrad NIEDZWIEDZKI | POL | 1:11.24 +2.30 |
| 28 | 6 | Roman KRECH | KAZ | 1:11.27 +2.33 |
| 29 | 1 | Ryohei HAGA | JPN | 1:11.46 +2.52 |
| 30 | 8 | Matteo ANESI | ITA | 1:11.51 +2.57 |
| 31 | 2 | Nan WANG | CHN | 1:11.82 +2.88 |
| 32 | 10 | Maciej USTYNOWICZ | POL | 1:12.10 +3.16 |
| 33 | 6 | Ermanno IORIATTI | ITA | 1:12.15 +3.21 |
| 34 | 4 | Tuomas NIEMINEN | FIN | 1:12.26 +3.32 |
| 35 | 5 | Christoffer Fagerli RUKKE | NOR | 1:12.31 +3.37 |
| 36 | 9 | Ki-Ho LEE | KOR | 1:12.33 +3.39 |
| 37 | 7 | Keiichiro NAGAHIMA | JPN | 1:12.71 RS +3.77 |
